IP55 WALL MOUNTING INDUSTRIAL METAL ENCLOSURES
 

     
* Polyurethane one piece gasket on door provides a continuous seal.
* Surface finished with polyester powder coating RAL7032 texture, CVS beige colour.
* Galvanised mounting plate and wall mounting bracket.
* 4 welded studs for fixing mounting plate.
* Conceal hinges provide 130 degree door opening.
* Earthing facilities on door, body and mounting plate.
* Double folded gutter at door frame increases rigidity and prevents water from entering while door is opened.
 

OUR STANDARD SIZES
VERTICAL TYPE
No. MODEL DIMENSION (MM) 
(HEIGHT X WIDTH X DEPTH)
MOUNTING 
PLATES (MM)
GLAND PLATE LOCKS TRANSP. DOOR INNER DOOR MODULAR CHASIS RAIN HOOD CANOPY PLINTH
1 CR 252010 250 x 200 x 100 214 x 150 0 1            
2 CR 252015 250 x 200 x 150 214 x 150 0 1         ·  
3 CR 302515 300 x 250 x 150 264 x 200 A1 1 ·   ·   ·  
4 CR 302520 300 x 250 x 200 264 x 200 A1 1 ·     · ·  
5 CR 303015 300 x 300 x 150 264 x 250 A1 1 ·       ·  
6 CR 303020 300 x 300 x 200 264 x 250 A1 1 ·     · ·  
7 CR 403015 400 x 300 x 150 364 x 250 A1 1 ·   ·   ·  
8 CR 403020 400 x 300 x 200 364 x 250 A1 1 ·   · · ·  
9 CR 404020 400 x 400 x 200 364 x 350 B1 1 · ·   · ·  
10 CR 504015 500 x 400 x 150 464 x 350 A1 1 · · ·   ·  
11 CR 504020 500 x 400 x 200 464 x 350 B1 1 · · · · ·  
12 CR 504025

500 x 400 x 250

464 x 350 B1 1 · ·   · ·  
13 CR 505020 500 x 500 x 200 464 x 450 B1 1 · ·   · ·  
14 CR 505025 500 x 500 x 250 464 x 450 C1 1 · ·   · ·  
15 CR 604015 600 x 400 x 150 564 x 350 A2 2 · · ·   ·  
16 CR 604020 600 x 400 x 200 564 x 350 B2 2 · · · · ·  
17 CR 605020 600 x 500 x 200 564 x 450 B2 2 · · · · ·  
18 CR 605025 600 x 500 x 250 564 x 450 C2 2 · ·   · ·  
19 CR 606020 600 x 600 x 200 564 x 550 C2 2 · ·   · ·  
20 CR 606025 600 x 600 x 250 564 x 550 C2 2 · ·   · ·  
21 CR 606030 600 x 600 x 300 564 x 550 C2 2 · ·   · · ·
22 CR 705020 700 x 500 x 200 664 x 450 B2 2 · ·   · ·  
23 CR 705025 700 x 500 x 250 664 x 450 C2 2 · ·   · ·  
24 CR 806020 800 x 600 x 200 764 x 550 C2 2 · ·   · ·  
25 CR 806025 800 x 600 x 250 764 x 550 C2 2 · ·   · ·  
26 CR 808025 800 x 800 x 250 764 x 750 C4 2 · ·   · ·  
27 CR 1006030 1000 x 600 x 300 964 x 550 C2 2 · ·   · · ·
28 CR 1008030 1000 x 800 x 300 964 x 750 C4 2 · ·   · · ·
29 CR 1208030 1200 x 800 x 300 1164 x 750 C4 2 · ·   · · ·

HORIZONTAL TYPE
No. MODEL DIMENSION (MM) 
(HEIGHT X WIDTH X DEPTH)
MOUNTING 
PLATES (MM)
GLAND PLATE LOCKS TRANSP. DOOR INNER DOOR MODULAR CHASIS RAIN HOOD CANOPY PLINTH
1 CR 302515 H 250 x 300 x 150 214 x 250 A1 1 ·       ·  
2 CR 302520 H 250 x 300 x 150 214 x 250 A1 1 ·     · ·  
3 CR 403015 H 300 x 400 x 150 264 x 350 A1 1 ·       ·  
4 CR 403020 H 300 x 400 x 200 264 x 350 B1 1 ·     · ·  
5 CR 504015 H 400 x 500 x 150 364 x 450 A1 1 ·          
6 CR 504020 H 400 x 500 x 200 364 x 450 B1 1 ·     · ·  
7 CR 504025 H 400 x 500 x 250 364 x 450 B1 1 ·     · ·  
8 CR 604015 H 400 x 600 x 150 364 x 550 A2 1 ·     ·    
9 CR 604020 H 400 x 600 x 200 364 x 550 B2 1 ·     · ·  
10 CR 605020 H 500 x 600 x 200 464 x 550 B2 2 ·     · ·  
11 CR 605025 H 500 x 600 x 250 464 x 550 C2 2 ·     · ·  
12 CR 705020 H

500 x 700 x 200

464 x 650 B2 2 ·     ·    
13 CR 705025 H 500 x 700 x 250 464 x 650 C2 2 ·     ·    

 

TWO-DOOR TYPE
No. MODEL DIMENSION (MM) 
(HEIGHT X WIDTH X DEPTH)
MOUNTING 
PLATES (MM)
GLAND PLATE LOCKS TRANSP. DOOR INNER DOOR MODULAR CHASIS RAIN HOOD CANOPY PLINTH
1 CR 1008030 H   800 x 1000 x 300 716 x 916 C2 1 · ·   · · ·
2 CR 10010030 1000 x 1000 x 300 916 x 916 C2 1 · ·   · · ·
3 CR 12010030 1200 x 1000 x 300 1116 x 916 C2 1 · ·   · · ·


Note : All the above items are complete with base plate.


CVS METAL INDUSTRIES SDN. BHD. (173532-A)
No.1, Jalan BK 1/14, Bandar Kinrara, 58200 Kuala Lumpur, Malaysia.
Tel : 603-80705279/80701960  Fax : 603-80703920
E-mail : office@cvs.com.my